ARTS | SCIENCE | COMMERCE |
---|---|---|
JUNIOR COLLEGE | ||
F.Y.J.C (120 Seats) | F.Y.J.C* (360 Seats) | F.Y.J.C (240 Seats) |
S.Y.J.C (120 Seats) | S.Y.J.C* (360 Seats) | S.Y.J.C (240 Seats) |
SENIOR COLLEGE | ||
B.A (120 Seats) | B.Sc (120 Seats) | B.Com (240 Seats) |
SELF FINANCED COURSES | ||
B.Sc.- INFORMATION TECHNOLOGY (60 Seats) | ||
B.Sc.- BIO-TECHNOLOGY(35 SEATS) | ||
*VOCATIONAL SUBJECTS : COMPUTER SCIENCE - 50 SEATS, ELECTRONICS - 50 SEATS |